- Collections
Ovation fixed volume one and two stroke pipettes
Ovation pipettes are designed with superior accuracy and precision and an unmatched patented ergonomic design. They have an audible ?click? tip attachment to ensure consistent loading with easy spring-loaded ?flick? tip ejection for low thumb force. Available as single-stroke ?to deliver? or two-stroke ?to contain? operation.
- Self-standing (attached tips remain elevated off benchtop)
- Colour coded body for easy volume identification
- Nozzles containing filter for fluid contamination protection
- Individually serialised
- Calibration certificate included
- In-lab calibration adjustment
A shape so radical, you can?t wait to pick it up. A feel so good, you won?t want to put it down.
Available:
- Ovation F1 available in 11 fixed volumes ranging from 5uL- 1000uL
- Ovation F2 available in 13 fixed volumes ranging from 1uL- 1000uL
- Custom fixed volumes available upon request
- Built in microtube cap opener
- Shelf hanger included
- Multi-pipette sets available
Code | Title | Type | Volume | Pack Size | Availability | Price | Updated: 26-12-2024 |
---|---|---|---|---|---|---|---|
LTP22279 | Ovation fixed volume one and two stroke pipettes | F1 (one-stroke) | 5uL | Each | 3 weeks | $523.00 AUD | |
LTP22279-1 | Ovation fixed volume one and two stroke pipettes | F1 (one-stroke) | 10uL | Each | 3 weeks | $524.00 AUD | |
LTP22279-10 | Ovation fixed volume one and two stroke pipettes | F1 (one-stroke) | 1000uL | Each | 3 weeks | $524.00 AUD | |
LTP22279-11 | Ovation fixed volume one and two stroke pipettes | F1 (one-stroke) | Starter Pack | Each | 3 weeks | P.O.R. | Quote |
LTP22279-2 | Ovation fixed volume one and two stroke pipettes | F1 (one-stroke) | 20uL | Each | 3 weeks | $524.00 AUD | |
LTP22279-3 | Ovation fixed volume one and two stroke pipettes | F1 (one-stroke) | 25uL | Each | 3 weeks | $524.00 AUD | |
LTP22279-4 | Ovation fixed volume one and two stroke pipettes | F1 (one-stroke) | 50uL | Each | 3 weeks | $524.00 AUD | |
LTP22279-6 | Ovation fixed volume one and two stroke pipettes | F1 (one-stroke) | 100uL | Each | 3 weeks | $524.00 AUD | |
LTP22279-7 | Ovation fixed volume one and two stroke pipettes | F1 (one-stroke) | 200uL | Each | 3 weeks | $524.00 AUD | |
LTP22279-8 | Ovation fixed volume one and two stroke pipettes | F1 (one-stroke) | 250uL | Each | 3 weeks | $524.00 AUD | |
LTP22279-9 | Ovation fixed volume one and two stroke pipettes | F1 (one-stroke) | 500uL | Each | 3 weeks | $524.00 AUD | |
LTP22280 | Ovation fixed volume one and two stroke pipettes | F2 (two-stroke) | 1uL | Each | 3 weeks | $524.00 AUD | |
LTP22280-1 | Ovation fixed volume one and two stroke pipettes | F2 (two-stroke) | 2uL | Each | 3 weeks | $524.00 AUD | |
LTP22280-10 | Ovation fixed volume one and two stroke pipettes | F2 (two-stroke) | 300uL | Each | 3 weeks | $524.00 AUD | |
LTP22280-11 | Ovation fixed volume one and two stroke pipettes | F2 (two-stroke) | 500uL | Each | 3 weeks | $524.00 AUD | |
LTP22280-12 | Ovation fixed volume one and two stroke pipettes | F2 (two-stroke) | 1000uL | Each | 3 weeks | $524.00 AUD | |
LTP22280-2 | Ovation fixed volume one and two stroke pipettes | F2 (two-stroke) | 5uL | Each | 3 weeks | $524.00 AUD | |
LTP22280-3 | Ovation fixed volume one and two stroke pipettes | F2 (two-stroke) | 10uL | Each | 3 weeks | $524.00 AUD | |
LTP22280-4 | Ovation fixed volume one and two stroke pipettes | F2 (two-stroke) | 20uL | Each | 3 weeks | $524.00 AUD | |
LTP22280-5 | Ovation fixed volume one and two stroke pipettes | F2 (two-stroke) | 25uL | Each | 3 weeks | $524.00 AUD | |
LTP22280-6 | Ovation fixed volume one and two stroke pipettes | F2 (two-stroke) | 50uL | Each | 3 weeks | $524.00 AUD | |
LTP22280-7 | Ovation fixed volume one and two stroke pipettes | F2 (two-stroke) | 100uL | Each | 3 weeks | $524.00 AUD | |
LTP22280-8 | Ovation fixed volume one and two stroke pipettes | F2 (two-stroke) | 200uL | Each | 3 weeks | $524.00 AUD | |
LTP22280-9 | Ovation fixed volume one and two stroke pipettes | F2 (two-stroke) | 250uL | Each | 3 weeks | $524.00 AUD |
* Availability Explanation
X weeks – the estimated lead time, based on the average time taken previously to fill orders from this particular supplier. Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.
In Stock – Plenty of stock on the shelf, ready to ship.
No ETA – our supplier has advised they cannot provide an accurate ETA. Generally there is some issue with supply, and it may be more than 6 months.