- Collections
SEM tin spheres on carbon resolution standards, low magnification
Size ranging from 1-10um for table top SEMs and low magnification testing of SEM, FESEM and FIB. Magnification range approximately 250x - 5000x. Available unmounted or on a mount of your choice.
SEM mount selections Type A-R: Technical Data
See the PELCO SEM Sample Stub Vacuum Desiccator to protect your test specimen when mounted on a tin stub.
Code | Title | Mount | Pack Size | Availability | Price | Updated: 22-01-2025 |
---|---|---|---|---|---|---|
PEL600 | SEM tin spheres on carbon resolution standards, low magnification | Unmounted | Each | 3 weeks | $362.00 AUD | |
PEL600-A | SEM tin spheres on carbon resolution standards, low magnification | Mount A | Each | 3 weeks | $366.00 AUD | |
PEL600-B | SEM tin spheres on carbon resolution standards, low magnification | Mount B | Each | 3 weeks | $366.00 AUD | |
PEL600-C | SEM tin spheres on carbon resolution standards, low magnification | Mount C | Each | 3 weeks | $366.00 AUD | |
PEL600-D | SEM tin spheres on carbon resolution standards, low magnification | Mount D | Each | 3 weeks | $366.00 AUD | |
PEL600-E | SEM tin spheres on carbon resolution standards, low magnification | Mount E | Each | 3 weeks | $366.00 AUD | |
PEL600-F | SEM tin spheres on carbon resolution standards, low magnification | Mount F | Each | 3 weeks | $364.00 AUD | |
PEL600-G | SEM tin spheres on carbon resolution standards, low magnification | Mount G, custom | Each | 3 weeks | $535.00 AUD | |
PEL600-K | SEM tin spheres on carbon resolution standards, low magnification | Mount K | Each | 3 weeks | $366.00 AUD | |
PEL600-L | SEM tin spheres on carbon resolution standards, low magnification | Mount L | Each | 3 weeks | $366.00 AUD | |
PEL600-M | SEM tin spheres on carbon resolution standards, low magnification | Mount M | Each | 3 weeks | $366.00 AUD | |
PEL600-O | SEM tin spheres on carbon resolution standards, low magnification | Mount O | Each | 3 weeks | $366.00 AUD | |
PEL600-P | SEM tin spheres on carbon resolution standards, low magnification | Mount P | Each | 3 weeks | $366.00 AUD | |
PEL600-Q | SEM tin spheres on carbon resolution standards, low magnification | Mount Q | Each | 3 weeks | $366.00 AUD | |
PEL600-R | SEM tin spheres on carbon resolution standards, low magnification | Mount R | Each | 3 weeks | $366.00 AUD |
* Availability Explanation
X weeks – the estimated lead time, based on the average time taken previously to fill orders from this particular supplier. Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.
In Stock – Plenty of stock on the shelf, ready to ship.
No ETA – our supplier has advised they cannot provide an accurate ETA. Generally there is some issue with supply, and it may be more than 6 months.