PELCO high quality diamond wafering blades for precision cut-off saws
PELCO high quality diamond wafering blades are available for all 12.7mm arbor precision cut-off saws.
76.2mm diameter blades are fully abrasive, 101.6mm and higher are metal-bonded. Available in various thicknesses from 0.18mm to 0.74mm.
Grit: Available in fine, medium and coarse grit with high or low grit concentration.
| Code | Diameter/Thickness | Grit | Pack Size | Availability | Price | Updated: 04-06-2026 |
|---|---|---|---|---|---|---|
| PEL812-328 | 76.2mm/0.18mm | Fine/high conc. | Each | 0 in stock (?) | $929.00 AUD | |
| PEL812-329 | 76.2mm/0.15mm | Medium/high conc. | Each | 0 in stock (?) | $700.00 AUD | |
| PEL812-330 | 76.2mm/0.18mm | Medium/low conc. | Each | 0 in stock (?) | $938.00 AUD | |
| PEL812-331 | 76.2mm/0.25mm | Medium/high conc. | Each | 0 in stock (?) | $816.00 AUD | |
| PEL812-332 | 101.6mm/0.3mm | Fine/high conc. | Each | 0 in stock (?) | $929.00 AUD | |
| PEL812-333 | 101.6mm/0.3mm | Medium/high conc. | Each | 0 in stock (?) | $929.00 AUD | |
| PEL812-334 | 101.6mm/0.3mm | Coarse/high conc. | Each | 0 in stock (?) | $912.00 AUD | |
| PEL812-335 | 101.6mm/0.3mm | Coarse/low conc. | Each | 0 in stock (?) | $916.00 AUD | |
| PEL812-336 | 101.6mm/0.4mm | Finehigh conc. | Each | 0 in stock (?) | $929.00 AUD | |
| PEL812-337 | 101.6mm/0.4mm | Medium/high conc. | Each | 0 in stock (?) | $929.00 AUD | |
| PEL812-338 | 101.6mm/0.4mm | Coarse/high conc. | Each | 0 in stock (?) | $760.00 AUD | |
| PEL812-339 | 101.6mm/0.5mm | Fine/high conc. | Each | 0 in stock (?) | $760.00 AUD | |
| PEL812-340 | 101.6mm/0.5mm | Medium/high conc. | Each | 0 in stock (?) | $942.00 AUD | |
| PEL812-341 | 101.6mm/0.5mm | Coarse/high conc. | Each | 0 in stock (?) | $942.00 AUD | |
| PEL812-342 | 127mm/0.4mm | Medium/high conc. | Each | 0 in stock (?) | $1,084.00 AUD | |
| PEL812-343 | 127mm/0.4mm | Coarse/high conc. | Each | 0 in stock (?) | $1,103.00 AUD | |
| PEL812-344 | 127mm/0.4mm | Coarse/low conc. | Each | 0 in stock (?) | $1,104.00 AUD | |
| PEL812-345 | 152.4mm/0.5mm | Coarse/high conc. | Each | 0 in stock (?) | $1,382.00 AUD | |
| PEL812-346 | 152.4mm/0.5mm | Coarse/low conc. | Each | 0 in stock (?) | $1,348.00 AUD | |
| PEL812-347 | 177.8mm/0.5mm | Medium/high conc. | Each | 0 in stock (?) | $1,642.00 AUD | |
| PEL812-348 | 177.8mm/0.5mm | Coarse/high conc. | Each | 0 in stock (?) | $1,575.00 AUD | |
| PEL812-349 | 177.8mm/0.74mm | Coarse/high conc. | Each | 0 in stock (?) | $1,312.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 3 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.
