High purity evaporation materials, pellets and pieces
These high purity evaporation materials are used for thin film research, thermal evaporation and electron microscopy coatings. They come in pieces, granules or pellets and are packed in glass vials in quantities varying from 5-25g.
Available:
Material | Purity | Size | Weight |
Magnesium, Mg |
99.95% | 6.5mm x 6.5mm pellets |
10g |
Aluminum, Al |
99.999% | 6.5mm x 6.5mm pellets |
25g |
Silicon, Si |
99.999% | 1-3mm random sized pieces |
10g |
Titanium, Ti |
99.995% | 6.5mm x 6.5mm pellets |
10g |
Vanadium, V |
99.7%, | 6.5mm x 6.5mm pellets |
5g |
Chromium, Cr |
99.95% | 1-3mm random sized pieces |
25g |
Manganese, Mn |
99.7% | 1-3mm random sized pieces |
25g |
Iron, Fe |
99.9% | 6.5mm x 6.5mm pellets |
25g |
Nickel, Ni |
99.9% | 3.2mm x 3.2mm pellets |
25g |
Nichrome, Ni 80% / Cr 20% |
99.9% | 6.5mm x 6.5mm pellets |
25g |
Copper, Cu |
99.999% | 1-3mm random sized pieces |
10g |
Zinc, Zn |
99.99% | 1-3mm random sized pieces |
25g |
Yttrium, Y |
99.9% | 1-3mm random sized pieces |
5g |
Zirconium, Zr |
99.7% | 6.5mm x 6.5mm pellets |
25g |
Niobium, Nb |
99.95% | 6.5mm x 6.5mm pellets |
10g |
Palladium, Pd |
99.99% | 6.5mm x 6.5mm pellets |
10g |
Silver, Ag |
99.99% | 1-3mm random sized pieces |
10g |
Indium, In, |
99.99% | 1-3mm random sized pieces |
10g |
Tin, Sn, |
99.999% | 1-3mm random sized pieces |
10g |
Tellurium, Te |
99.999% | 1-3mm random sized pieces |
25g |
Gold, Au |
99.99% | 1-3mm random sized pieces |
10g |
Gold/Palladium, (60:40) |
99.99% | 3.2mm x 3.2mm pellets |
10g |
Use Tungsten Boats or Alumina Coated Baskets for evaporation.
Code | Title | Material | Pack Size | Availability | Price | Updated: 22-01-2025 |
---|---|---|---|---|---|---|
VTP29-12 | High purity evaporation materials, pellets and pieces | Magnesium | 10g | 3 weeks | P.O.R. | Quote |
VTP29-13 | High purity evaporation materials, pellets and pieces | Aluminium | 25g | 3 weeks | P.O.R. | Quote |
VTP29-14 | High purity evaporation materials, pellets and pieces | Silicon | 10g | 3 weeks | P.O.R. | Quote |
VTP29-22 | High purity evaporation materials, pellets and pieces | Titanium | 10g | 3 weeks | P.O.R. | Quote |
VTP29-23 | High purity evaporation materials, pellets and pieces | Vanadium | 5g | 3 weeks | P.O.R. | Quote |
VTP29-24 | High purity evaporation materials, pellets and pieces | Chromium | 25g | 3 weeks | P.O.R. | Quote |
VTP29-25 | High purity evaporation materials, pellets and pieces | Manganese | 25g | 3 weeks | P.O.R. | Quote |
VTP29-26 | High purity evaporation materials, pellets and pieces | Iron | 25g | 3 weeks | P.O.R. | Quote |
VTP29-28 | High purity evaporation materials, pellets and pieces | Nickel | 25g | 3 weeks | P.O.R. | Quote |
VTP29-2824 | High purity evaporation materials, pellets and pieces | Nichrome | 25g | 3 weeks | P.O.R. | Quote |
VTP29-29 | High purity evaporation materials, pellets and pieces | Copper | 10g | 3 weeks | P.O.R. | Quote |
VTP29-30 | High purity evaporation materials, pellets and pieces | Zinc | 25g | 3 weeks | P.O.R. | Quote |
VTP29-39 | High purity evaporation materials, pellets and pieces | Yttrium | 5g | 3 weeks | P.O.R. | Quote |
VTP29-40 | High purity evaporation materials, pellets and pieces | Zirconium | 25g | 3 weeks | P.O.R. | Quote |
VTP29-41 | High purity evaporation materials, pellets and pieces | Niobium | 10g | 3 weeks | P.O.R. | Quote |
VTP29-46 | High purity evaporation materials, pellets and pieces | Palladium | 10g | 3 weeks | P.O.R. | Quote |
VTP29-47 | High purity evaporation materials, pellets and pieces | Silver | 10g | 3 weeks | P.O.R. | Quote |
VTP29-49 | High purity evaporation materials, pellets and pieces | Indium | 10g | 3 weeks | P.O.R. | Quote |
VTP29-50 | High purity evaporation materials, pellets and pieces | Tin | 10g | 3 weeks | P.O.R. | Quote |
VTP29-52 | High purity evaporation materials, pellets and pieces | Tellutium | 25g | 3 weeks | P.O.R. | Quote |
VTP29-79 | High purity evaporation materials, pellets and pieces | Gold | 10g | 3 weeks | P.O.R. | Quote |
VTP29-7946 | High purity evaporation materials, pellets and pieces | Gold/palladium | 10g | 3 weeks | P.O.R. | Quote |
* Availability Explanation
X weeks – the estimated lead time, based on the average time taken previously to fill orders from this particular supplier. Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.
In Stock – Plenty of stock on the shelf, ready to ship.
No ETA – our supplier has advised they cannot provide an accurate ETA. Generally there is some issue with supply, and it may be more than 6 months.