- Collections
Carbon steel scalpel blades for No. 4 handles
Scalpel Blades for No. 4 Fitment Handles.
High quality cutting edge - Sterile and non-sterile, carbon steel blades.
Please choose carefully. Returns of this item are subject to approval.
Updated: 27-12-2024
Code | Title | Type | Style | Pack Size | Availability | Price | Updated: 27-12-2024 |
---|---|---|---|---|---|---|---|
UTP549-4C-18 | Carbon steel scalpel blades for No. 4 handles | #18 | Non-sterile | Pack/10 | 3 weeks | $28.00 AUD | |
UTP549-4C-20 | Carbon steel scalpel blades for No. 4 handles | #20 | Non-sterile | Pack/10 | 3 weeks | $32.00 AUD | |
UTP549-4C-21 | Carbon steel scalpel blades for No. 4 handles | #21 | Non-sterile | Pack/10 | 3 weeks | $30.00 AUD | |
UTP549-4C-22 | Carbon steel scalpel blades for No. 4 handles | #22 | Non-sterile | Pack/10 | 3 weeks | $29.00 AUD | |
UTP549-4C-22A | Carbon steel scalpel blades for No. 4 handles | #22A | Non-sterile | Pack/10 | 3 weeks | $27.00 AUD | |
UTP549-4C-22B | Carbon steel scalpel blades for No. 4 handles | #22B | Non-sterile | Pack/10 | 3 weeks | $27.00 AUD | |
UTP549-4C-23 | Carbon steel scalpel blades for No. 4 handles | #23 | Non-sterile | Pack/10 | 3 weeks | $30.00 AUD | |
UTP549-4C-24 | Carbon steel scalpel blades for No. 4 handles | #24 | Non-sterile | Pack/10 | 3 weeks | $27.00 AUD | |
UTP549-4C-25 | Carbon steel scalpel blades for No. 4 handles | #25 | Non-sterile | Pack/10 | 3 weeks | $28.00 AUD | |
UTP549-4C-25A | Carbon steel scalpel blades for No. 4 handles | #25A | Non-sterile | Pack/10 | 3 weeks | $31.00 AUD | |
UTP549-4C-26 | Carbon steel scalpel blades for No. 4 handles | #26 | Non-sterile | Pack/10 | 3 weeks | $29.00 AUD | |
UTP549-4C-27 | Carbon steel scalpel blades for No. 4 handles | #27 | Non-sterile | Pack/10 | 3 weeks | $27.00 AUD | |
UTP549-4CS-18 | Carbon steel scalpel blades for No. 4 handles | #18 | Sterile | Pack/10 | 3 weeks | $33.00 AUD | |
UTP549-4CS-19 | Carbon steel scalpel blades for No. 4 handles | #19 | Sterile | Pack/10 | 3 weeks | $28.00 AUD | |
UTP549-4CS-20 | Carbon steel scalpel blades for No. 4 handles | #20 | Sterile | Pack/10 | 3 weeks | $32.00 AUD | |
UTP549-4CS-21 | Carbon steel scalpel blades for No. 4 handles | #21 | Sterile | Pack/10 | 3 weeks | $32.00 AUD | |
UTP549-4CS-22 | Carbon steel scalpel blades for No. 4 handles | #22 | Sterile | Pack/10 | 3 weeks | $33.00 AUD | |
UTP549-4CS-22A | Carbon steel scalpel blades for No. 4 handles | #22A | Sterile | Pack/10 | 3 weeks | $28.00 AUD | |
UTP549-4CS-23 | Carbon steel scalpel blades for No. 4 handles | #23 | Sterile | Pack/10 | 3 weeks | $28.00 AUD | |
UTP549-4CS-24 | Carbon steel scalpel blades for No. 4 handles | #24 | Sterile | Pack/10 | 3 weeks | $28.00 AUD | |
UTP549-4CS-25 | Carbon steel scalpel blades for No. 4 handles | #25 | Sterile | Pack/10 | 3 weeks | $37.00 AUD | |
UTP549-4CS-25A | Carbon steel scalpel blades for No. 4 handles | #25A | Sterile | Pack/10 | 3 weeks | $33.00 AUD | |
UTP549-4CS-26 | Carbon steel scalpel blades for No. 4 handles | #26 | Sterile | Pack/10 | 3 weeks | $30.00 AUD | |
UTP549-4CS-36 | Carbon steel scalpel blades for No. 4 handles | #36 | Sterile | Pack/10 | 3 weeks | $30.00 AUD |
* Availability Explanation
X weeks – the estimated lead time, based on the average time taken previously to fill orders from this particular supplier. Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.
In Stock – Plenty of stock on the shelf, ready to ship.
No ETA – our supplier has advised they cannot provide an accurate ETA. Generally there is some issue with supply, and it may be more than 6 months.