
- Collections
Disc apertures, platinum-iridium
These EM disc apertures made from platinum-iridium (95:5) are type B (70-90 degree window) and ideal for use with AEI, AMRAY, Cambridge S600, JEOL, FEI/Philips (ex PSEM 500), Zeiss, Electroscan, Tescan.
Size:
3.04mm outside diameter x 0.25mm thickness
Please choose carefully. Returns of this item are subject to approval.
Updated: 26-08-2025
Code | Hole Size | Size | Pack Size | Availability | Price | Updated: 26-08-2025 |
---|---|---|---|---|---|---|
PEL61005 | 5um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $631.00 AUD | |
PEL61010 | 10um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $429.00 AUD | |
PEL61015 | 15um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $240.00 AUD | |
PEL61020 | 20um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $245.00 AUD | |
PEL61025 | 25um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $228.00 AUD | |
PEL61030 | 30um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $230.00 AUD | |
PEL61035 | 35um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $220.00 AUD | |
PEL61040 | 40um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $215.00 AUD | |
PEL61050 | 50um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $208.00 AUD | |
PEL61070 | 70um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $208.00 AUD | |
PEL61075 | 75um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $208.00 AUD | |
PEL61100 | 100um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $205.00 AUD | |
PEL61150 | 150um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $205.00 AUD | |
PEL61200 | 200um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $205.00 AUD | |
PEL61250 | 250um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $205.00 AUD | |
PEL61300 | 300um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $205.00 AUD | |
PEL61350 | 350um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $205.00 AUD | |
PEL61400 | 400um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $205.00 AUD | |
PEL61450 | 450um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $205.00 AUD | |
PEL61500 | 500um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $202.00 AUD | |
PEL61600 | 600um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $205.00 AUD | |
PEL61750 | 750um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $205.00 AUD | |
PEL61810 | 1000um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $205.00 AUD | |
PEL61925 | 1250um | 3.04mm dia. x 0.25mm | Each | 0 in stock (?) | $205.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 3 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.