Moticam S series microscope cameras
Equipped with the latest back-illuminated Scientific CMOS sensors, these new cameras deliver fast frame rates and powerful image quality.
The new Motic sCMOS cameras developed with German engineering represent a new impetus to manufacturing quality, technical precision and lightweight design. The accelerated data readout (Rolling Shutter) also enables it to work on fast moving phenomena. Additional software for cameras is available.
Available:
Moticam S1 - Entry-level model with the new back-illuminated sensor and speedy data transfer (excellent frame rate up to 120fps), makes picture capturing easy. Convert your images in reproducible files: share or print like a professional.
Moticam S3 - Mid-size resolution of 3MP, allowing a balance between speed and resolution. For teaching purposes and routine labs, diverse tasks from biology, medicine and industry are covered. The backlight technology of the sCMOS sensor guarantees state of the art imaging for professional image results.
Moticam S6 - 6MP resolution, dedicated to large-sized monitors and printing purposes. The Moticam S6 is geared for presentations to a larger audience using a video projector, but printed reports are also created with ease of handling, utilising the advanced sensor technology of the Motic S Series cameras.
Moticam Pro S5 Lite - 2/3" sensor with 5MP at a frame rate of up to 40fps in full resolution. This camera covers the important aspects of: Resolution for detail information; speed for moving/living samples; and image grabbing to cover large sample areas.
Moticam Pro S5 Plus - 2/3" sensor with 5MP at a maximised frame rate of up to 70fps in full resolution. This camera covers the important aspects of: Resolution for detail information; speed for moving/living samples; and image grabbing to cover large sample areas.
Moticam S12 - Maximum resolution for printing purposes. A 25 fps maximum frame rate manages the largest data volume of the Motic S Series. If you are looking for the ultimate choice in resolution in display or for printing, Moticam S12 is your solution.
Specifications:
| Model | Moticam S1 | Moticam S3 | Moticam S6 |
| Sensor< | 1/3.2" CMOS | 1/2.8" CMOS | 1/1.8" CMOS |
| Image Area | 6.09mm (diagonal) | 6.44mm (diagonal) | 8.92mm (diagonal) |
| Capture Resolution | 1.2MP | 3MP | 6MP |
| Live Display Mode, USB | 1280 x 9604 x 80 pixels | 2048 x 1536 x 1080 pixels | 3072 x 2048x, 1536 x 1024 pixels |
| Pixel Size | 3.75 x 3.75µm | 2.5 x 2.5µm | 2.4 x 2.4µm |
| Scan Mode | Progressive | Progressive | Progressive |
| Shutter Mode | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Data Transfer | USB 3.1 | USB 3.1 | USB 3.1 |
| Max Frames per Second | 1280 x 960 @120fps, 640 x 480 @240fps | 2048 x 1536 @60fps, 1920 x 1080 @60fps | 3072 x 2048 @30fps, 1536 x 1024 @50fps |
| Exposure Time | 15µsec to 2sec | 21µsec to 2 sec | 16µsec to 2 sec |
| Operating Temperature | -10 to +60°C | -10 to +60°C | -10 to +60°C |
| Sensitivity | 280mV@1/30 sec | 1146mV (G)@1/30 sec | 1146mV (G)@1/30 sec |
| Support Device | TWAIN, SDK and Direct Show Driver | TWAIN, SDK and Direct Show Driver | TWAIN, SDK and Direct Show Driver |
| Supported OS | Windows 7/8/10, MAC OSX10.9, Linux or higher | Windows 7/8/10, MAC OSX10.9, Linux or higher | Windows 7/8/10, MAC OSX10.9, Linux or higher |
| Lens Mount | C-Mount | C-Mount | C-Mount |
| Power Supply | 100-240V (CE) | 100-240V (CE) | 100-240V (CE) |
| Model | Moticam S5 Lite | Moticam S5 Pro | Moticam S12 |
| Sensor< | 2/3" CMOS | 2/3" CMOS | 1/1.7" CMOS |
| Image Area | 11.1mm (diagonal) | 11.1mm (diagonal) | 9.33mm (diagonal) |
| Capture Resolution | 5MP | 5MP | 12MP |
| Live Display Mode, USB | 2448 x 2048, 1224 x 1024 pixels | 2448 x 2048, 1224 x 1024 pixels | 4000 x 300, 2048 x 1080 pixels |
| Pixel Size | 3.45 x 3.45µm | 3.45 x 3.45µm | 1.85 x 1.85µm |
| Scan Mode | Progressive | Progressive | Progressive |
| Shutter Mode | Global Shutter | Global Shutter | Rolling Shutter |
| Data Transfer | USB 3.1 | USB 3.1 | USB 3.1 |
| Max Frames per Second | 2448 x 2048 @37.5fps, 1224 x 1024 @88.4fps | 2448 x 2048 @68.3fps, 1224 x 1024 @175.8fps | 4000x3000 @ 25fps, 2048x1080 @ 50fps |
| Exposure Time | 14µsec to 2 sec | 7µsec to 2 sec | 22µsec to 2 sec |
| Operating Temperature | -10 to +60°C | -10 to +60°C | -10 to +60°C |
| Sensitivity | 425mV (G)@ 1/30 sec | 600mV (G) @1/30 sec | 2350mV (G) @1/30 sec |
| Support Device | TWAIN, SDK and Direct Show Driver | TWAIN, SDK and Direct Show Driver | TWAIN, SDK and Direct Show Driver |
| Supported OS | Windows 7/8/10, MAC OSX10.9, Linux or higher | Windows 7/8/10, MAC OSX10.9, Linux or higher | Windows 7/8/10, MAC OSX10.9, Linux or higher |
| Lens Mount | C-Mount | C-Mount | C-Mount |
| Power Supply | 100-240V (CE) | 100-240V (CE) | 100-240V (CE) |
Minimum Computer requirements for all: 2GHz –RAM memory 2GB-Video memory min. 512MB, Software for all: Motic Images Plus 3.0 for Windows, OSX and Linux
| Code | Model | Pack Size | Availability | Price | Updated: 04-06-2026 |
|---|---|---|---|---|---|
| OTP2295-S1 | S1 | Each | 0 in stock (?) | $818.00 AUD | |
| OTP2295-S12 | S12 | Each | 0 in stock (?) | $1,651.00 AUD | |
| OTP2295-S3 | S3 | Each | 0 in stock (?) | $1,092.00 AUD | |
| OTP2295-S5L | S5 Lite | Each | 0 in stock (?) | $1,850.00 AUD | |
| OTP2295-S5P | S5 Pro | Each | 0 in stock (?) | P.O.R. | Quote |
| OTP2295-S6 | S6 | Each | 0 in stock (?) | $1,280.00 AUD |
* Ordering Schedule
This item is available for back-order where 0 stock is listed.
We order from this manufacturer weekly, with an estimated lead time of 6 weeks.
This is the estimated lead time, based on the average time taken previously to fill orders from this particular supplier.
Lead times are from when we receive your order until when we fill your order. For delivery times, please see shipping information below.
